Resolved Informally Van Zandt CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.732 | 0.937 | 1.417 | 1.400 | 1.578 | 2.718 | 3.255 | 3.836 | 4.416 | 4.769 | 2.677 | |
| Single Family | 0.414 | 0.554 | 0.903 | 0.789 | 1.208 | 2.087 | 1.207 | 1.260 | 1.313 | 1.471 | 0.858 | |
| Commercial / Other | 0.318 | 0.383 | 0.514 | 0.611 | 0.370 | 0.631 | 2.048 | 2.576 | 3.103 | 3.298 | 1.819 | |
Texas property owners should protest annually since Most appeals are resolved with a reduction at the informal level.
Van Zandt County Property Tax Protests Resolved Informally
Van Zandt County property owners who file a property tax protest have three primary options to resolve their protest. These include the: 1) informal hearing, 2) the formal hearing (or appraisal review board), and 3) judicial appeal or binding arbitration. Most property tax protests are resolved at the informal hearing.
In 2019, 23% of all Van Zandt County informally resolved protests were commercial / other.
VZCAD Informal Settlements
Van Zandt County Appraisal District cannot require an informal hearing. Most property owners attempt to settle during the informal hearing. In some cases, they agree to the initial value after seeing the appraisal district’s evidence.
This means that they stop their journey to protest right there. However, there is more that property owners can do. By settling at the informal hearing, a property owner is waiving their right to continue the property tax appeal. Property owners not satisfied with the offer at the informal hearing can continue to the appraisal review board hearing, and even to a district court lawsuit.
Resulted in Reduction Through Informal Process Van Zandt CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.365 | 0.750 | 1.011 | 1.116 | 1.366 | 1.527 | 2.671 | 1.576 | 1.399 | 1.223 | 0 | |
| Single Family | 0.186 | 0.467 | 0.758 | 0.622 | 1.085 | 1.173 | 1.122 | 0.653 | 0.686 | 0.719 | 0.053 | |
| Commercial / Other | 0.179 | 0.283 | 0.253 | 0.494 | 0.281 | 0.354 | 1.549 | 0.923 | 0.713 | 0.504 | 0.085 | |
Texas property owners should protest annually since It is the world’s safest wager. No cost and a 60% chance of savings annually.
Van Zandt County Informal Hearing Reductions
The Van Zandt County Appraisal District accounts that received a reduction at the informal hearing are illustrated below. Informal resolution rates vary sharply from county to county.
In 2019, out of 1,530 total hearings that resulted in reduction, 76% were single family home owners.
Percent That Resulted in A ReductionSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Percent | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 49.860% | 80.040% | 71.350% | 79.710% | 86.570% | 56.180% | 82.060% | 41.080% | 31.680% | 25.640% | 0 | |
| Single Family | 44.930% | 84.300% | 83.940% | 78.830% | 89.820% | 56.210% | 92.960% | 51.830% | 52.250% | 48.880% | 6.180% | |
| Commercial / Other | 56.290% | 73.890% | 49.220% | 80.850% | 75.950% | 56.100% | 75.630% | 35.830% | 22.980% | 15.280% | 4.670% | |
Texas property owners should protest annually since Errors in the appraisal districts records for your property often artificially inflate YOUR property taxes.
Van Zandt County % of Informal Hearings with Reduction
Van Zandt County Appraisal District makes massive adjustments to the total values during the informal hearing process for both residential and commercial. Given the large reductions in tax assessments and property tax values, it is surprising more homeowners do not appeal.
A large portion of Van Zandt County property tax appeals for houses were settled at the informal hearing. Van Zandt homeowners settled 89.82% of the 2018 property tax protests at the informal hearing with a reduction in property taxes. Statewide, homeowners settled property tax appeals at the informal hearing with a reduction of 75% of 2018 property tax protests.
$ Value Reduction From Informal ProcessSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| $ Reduction Total | 0.0108 | 0.0286 | 0.0328 | 0.0246 | 0.0270 | 0.0511 | 0.0752 | 0.0501 | 0.0249 | 0.0219 | 0.0062 | |
| $ Reduction Single Family | 0.0041 | 0.0120 | 0.0130 | 0.0144 | 0.0167 | 0.0245 | 0.0322 | 0.0185 | 0.0049 | 0.0065 | 0.0016 | |
| $ Value Commercial / Other | 0.0068 | 0.0166 | 0.0198 | 0.0102 | 0.0103 | 0.0266 | 0.0430 | 0.0315 | 0.0201 | 0.0155 | 0.0046 | |
Texas property owners should protest annually since Property taxes are the only type that can be negotiated based on subjective factors and judgment.
Van Zandt County Appraisal District $ Value Reduction From Informal Process
In 2019, Van Zandt County made up 0.1% of all reduced property taxes from informal hearings statewide. ($63 billion statewide)